Zombified Night Fang
1.1B/sSecret#49 highest incomeZombified Halloween Egg
Zombified Night Fang earns 1.1B/s base income in Steal An Egg, the #49 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Zombified Night Fang is asking you to give it away.
Zombified Night Fang income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Zombified Night Fang income |
|---|---|---|
| Rainbow | ×3.5 | 3.85B/s |
| Parasite | ×3 | 3.3B/s |
| Fractured | ×2.75 | 3.02B/s |
| Scrambled | ×2.75 | 3.02B/s |
| Golden | ×2.5 | 2.75B/s |
| Spirit Bloom | ×2.5 | 2.75B/s |
| Bloom | ×1.25 | 1.38B/s |
| Silver | ×1.2 | 1.32B/s |
Pets that earn about the same as Zombified Night Fang
Within 15% of Zombified Night Fang's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Archdemon Dragon | 1.25B/s | Eternal | Event |
Gigantus | 1B/s | Eternal | Skeletal Egg |
Mecha Krakenoid | 1B/s | Monster | Mecha Egg |
Rhinobear | 1B/s | Eternal | Unstable Egg |
Unicorn | 1B/s | Divine | Cosmic |
Archdemon Dragon
Gigantus
Mecha Krakenoid
Rhinobear
Unicorn