
Archdemon Dragon
1.25B/sEternal#48 highest incomeEvent
Archdemon Dragon earns 1.25B/s base income in Steal An Egg, the #48 highest-earning of the 264 pets tracked. It is an Eternal pet hatched from the Archdemon Dragon Egg. The egg takes 1 hours to hatch. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Archdemon Dragon is asking you to give it away.
Archdemon Dragon income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Archdemon Dragon income |
|---|---|---|
| Rainbow | ×3.5 | 4.38B/s |
| Parasite | ×3 | 3.75B/s |
| Fractured | ×2.75 | 3.44B/s |
| Scrambled | ×2.75 | 3.44B/s |
| Golden | ×2.5 | 3.13B/s |
| Spirit Bloom | ×2.5 | 3.13B/s |
| Bloom | ×1.25 | 1.56B/s |
| Silver | ×1.2 | 1.5B/s |
Pets that earn about the same as Archdemon Dragon
Within 15% of Archdemon Dragon's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
| Zombified Tombstone Bear | 1.4B/s | Secret | Zombified Halloween Egg |
Pegasus | 1.3B/s | Eternal | Angels & Demons |
Skeleton Horse | 1.3B/s | Eternal | Demon |
Werewolf | 1.3B/s | Secret | Halloween Dimension |
| Zombified Night Fang | 1.1B/s | Secret | Zombified Halloween Egg |
Pegasus
Skeleton Horse
Werewolf