Zombified Tombstone Bear
1.4B/sSecret#44 highest incomeZombified Halloween Egg
Zombified Tombstone Bear earns 1.4B/s base income in Steal An Egg, the #44 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Zombified Tombstone Bear is asking you to give it away.
Zombified Tombstone Bear income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Zombified Tombstone Bear income |
|---|---|---|
| Rainbow | ×3.5 | 4.9B/s |
| Parasite | ×3 | 4.2B/s |
| Fractured | ×2.75 | 3.85B/s |
| Scrambled | ×2.75 | 3.85B/s |
| Golden | ×2.5 | 3.5B/s |
| Spirit Bloom | ×2.5 | 3.5B/s |
| Bloom | ×1.25 | 1.75B/s |
| Silver | ×1.2 | 1.68B/s |
Pets that earn about the same as Zombified Tombstone Bear
Within 15% of Zombified Tombstone Bear's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Shelltide Voyager | 1.6B/s | Eternal | Halloween Dimension |
Ghost Fish | 1.5B/s | Eternal | – |
Nuclear Mantis | 1.5B/s | Eternal | Biohazard Egg |
Phantom Dragon | 1.5B/s | Eternal | Halloween Dimension |
Pegasus | 1.3B/s | Eternal | Angels & Demons |
Skeleton Horse | 1.3B/s | Eternal | Demon |
Shelltide Voyager
Ghost Fish
Nuclear Mantis
Phantom Dragon
Pegasus
Skeleton Horse