
Ghost Fish
1.5B/sEternal#41 highest income
Ghost Fish earns 1.5B/s base income in Steal An Egg, the #41 highest-earning of the 264 pets tracked. It is an Eternal pet hatched from the No egg. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Ghost Fish is asking you to give it away.
Ghost Fish income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Ghost Fish income |
|---|---|---|
| Rainbow | ×3.5 | 5.25B/s |
| Parasite | ×3 | 4.5B/s |
| Fractured | ×2.75 | 4.13B/s |
| Scrambled | ×2.75 | 4.13B/s |
| Golden | ×2.5 | 3.75B/s |
| Spirit Bloom | ×2.5 | 3.75B/s |
| Bloom | ×1.25 | 1.88B/s |
| Silver | ×1.2 | 1.8B/s |
Pets that earn about the same as Ghost Fish
Within 15% of Ghost Fish's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Shelltide Voyager | 1.6B/s | Eternal | Halloween Dimension |
Nuclear Mantis | 1.5B/s | Eternal | Biohazard Egg |
Phantom Dragon | 1.5B/s | Eternal | Halloween Dimension |
| Zombified Tombstone Bear | 1.4B/s | Secret | Zombified Halloween Egg |
Pegasus | 1.3B/s | Eternal | Angels & Demons |
Skeleton Horse | 1.3B/s | Eternal | Demon |
Shelltide Voyager
Nuclear Mantis
Phantom Dragon
Pegasus
Skeleton Horse