
Mecha Krakenoid
1B/sMonster#22 highest incomeEvent
Mecha Krakenoid earns 1B/s base income in Steal An Egg, the #22 highest-earning of the 177 pets tracked. It is a Monster pet hatched from the Mecha Egg. Income here is the base rate as of 19 October 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Mecha Krakenoid is asking you to give it away.
Mecha Krakenoid income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Mecha Krakenoid income |
|---|---|---|
| Rainbow | ×3.5 | 3.5B/s |
| Parasite | ×3 | 3B/s |
| Fractured | ×2.75 | 2.75B/s |
| Scrambled | ×2.75 | 2.75B/s |
| Golden | ×2.5 | 2.5B/s |
| Spirit Bloom | ×2.5 | 2.5B/s |
| Bloom | ×1.25 | 1.25B/s |
| Silver | ×1.2 | 1.2B/s |
Pets that earn about the same as Mecha Krakenoid
Within 15% of Mecha Krakenoid's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Rhinobear | 1B/s | Eternal | Unstable Egg |
Unicorn | 1B/s | Divine | Cosmic |
Skeletal Giant Sloth | 900M/s | Secret | Skeletal Egg |
Void Serpent | 900M/s | Eternal | Rift |
Gorilla King | 880M/s | Eternal | Titan Temple |
Rhinobear
Unicorn
Skeletal Giant Sloth
Void Serpent
Gorilla King