
Ostrich
2.15M/sSecret#157 highest income
Ostrich earns 2.15M/s base income in Steal An Egg, the #157 highest-earning of the 264 pets tracked. It is a Secret pet hatched from the No egg. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Ostrich is asking you to give it away.
Ostrich income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Ostrich income |
|---|---|---|
| Rainbow | ×3.5 | 7.51M/s |
| Parasite | ×3 | 6.43M/s |
| Fractured | ×2.75 | 5.9M/s |
| Scrambled | ×2.75 | 5.9M/s |
| Golden | ×2.5 | 5.36M/s |
| Spirit Bloom | ×2.5 | 5.36M/s |
| Bloom | ×1.25 | 2.68M/s |
| Silver | ×1.2 | 2.57M/s |
Pets that earn about the same as Ostrich
Within 15% of Ostrich's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Midnight Mimic | 2.35M/s | Secret | – |
Dreadclaw | 2.2M/s | Cosmic | Rift |
La Vacca Saturno Saturnita | 2.2M/s | Cosmic | Cosmic |
Radcoon | 2.2M/s | Cosmic | Biohazard Egg |
Amethyst Runebear | 1.95M/s | Secret | – |
Midnight Mimic
Dreadclaw
La Vacca Saturno Saturnita
Radcoon
Amethyst Runebear