
Amethyst Runebear
1.95M/sSecret#158 highest income
Amethyst Runebear earns 1.95M/s base income in Steal An Egg, the #158 highest-earning of the 264 pets tracked. It is a Secret pet hatched from the No egg. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Amethyst Runebear is asking you to give it away.
Amethyst Runebear income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Amethyst Runebear income |
|---|---|---|
| Rainbow | ×3.5 | 6.83M/s |
| Parasite | ×3 | 5.85M/s |
| Fractured | ×2.75 | 5.36M/s |
| Scrambled | ×2.75 | 5.36M/s |
| Golden | ×2.5 | 4.88M/s |
| Spirit Bloom | ×2.5 | 4.88M/s |
| Bloom | ×1.25 | 2.44M/s |
| Silver | ×1.2 | 2.34M/s |
Pets that earn about the same as Amethyst Runebear
Within 15% of Amethyst Runebear's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Dreadclaw | 2.2M/s | Cosmic | Rift |
La Vacca Saturno Saturnita | 2.2M/s | Cosmic | Cosmic |
Radcoon | 2.2M/s | Cosmic | Biohazard Egg |
Ostrich | 2.15M/s | Secret | – |
Dreadclaw
La Vacca Saturno Saturnita
Radcoon
Ostrich