
Midnight Mimic
2.35M/sSecret#153 highest income
Midnight Mimic earns 2.35M/s base income in Steal An Egg, the #153 highest-earning of the 264 pets tracked. It is a Secret pet hatched from the No egg. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Midnight Mimic is asking you to give it away.
Midnight Mimic income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Midnight Mimic income |
|---|---|---|
| Rainbow | ×3.5 | 8.21M/s |
| Parasite | ×3 | 7.04M/s |
| Fractured | ×2.75 | 6.45M/s |
| Scrambled | ×2.75 | 6.45M/s |
| Golden | ×2.5 | 5.86M/s |
| Spirit Bloom | ×2.5 | 5.86M/s |
| Bloom | ×1.25 | 2.93M/s |
| Silver | ×1.2 | 2.81M/s |
Pets that earn about the same as Midnight Mimic
Within 15% of Midnight Mimic's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Abyss Shark | 2.5M/s | Cosmic | Luminous Egg |
Enchanted Bluejay | 2.5M/s | Mythic | Enchanted Forest |
Dreadclaw | 2.2M/s | Cosmic | Rift |
La Vacca Saturno Saturnita | 2.2M/s | Cosmic | Cosmic |
Radcoon | 2.2M/s | Cosmic | Biohazard Egg |
Ostrich | 2.15M/s | Secret | – |
Abyss Shark
Enchanted Bluejay
Dreadclaw
La Vacca Saturno Saturnita
Radcoon
Ostrich