
Abyss Shark
2.5M/sCosmic#151 highest incomeLuminous Egg
Abyss Shark earns 2.5M/s base income in Steal An Egg, the #151 highest-earning of the 264 pets tracked. It is a Cosmic pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Abyss Shark is asking you to give it away.
Abyss Shark income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Abyss Shark income |
|---|---|---|
| Rainbow | ×3.5 | 8.75M/s |
| Parasite | ×3 | 7.5M/s |
| Fractured | ×2.75 | 6.88M/s |
| Scrambled | ×2.75 | 6.88M/s |
| Golden | ×2.5 | 6.25M/s |
| Spirit Bloom | ×2.5 | 6.25M/s |
| Bloom | ×1.25 | 3.13M/s |
| Silver | ×1.2 | 3M/s |
Pets that earn about the same as Abyss Shark
Within 15% of Abyss Shark's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Enchanted Bluejay | 2.5M/s | Mythic | Enchanted Forest |
Midnight Mimic | 2.35M/s | Secret | – |
Dreadclaw | 2.2M/s | Cosmic | Rift |
La Vacca Saturno Saturnita | 2.2M/s | Cosmic | Cosmic |
Radcoon | 2.2M/s | Cosmic | Biohazard Egg |
Ostrich | 2.15M/s | Secret | – |
Enchanted Bluejay
Midnight Mimic
Dreadclaw
La Vacca Saturno Saturnita
Radcoon
Ostrich