Zombified Pumpkin Fiend
800M/sSecret#60 highest incomeZombified Halloween Egg
Zombified Pumpkin Fiend earns 800M/s base income in Steal An Egg, the #60 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Zombified Pumpkin Fiend is asking you to give it away.
Zombified Pumpkin Fiend income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Zombified Pumpkin Fiend income |
|---|---|---|
| Rainbow | ×3.5 | 2.8B/s |
| Parasite | ×3 | 2.4B/s |
| Fractured | ×2.75 | 2.2B/s |
| Scrambled | ×2.75 | 2.2B/s |
| Golden | ×2.5 | 2B/s |
| Spirit Bloom | ×2.5 | 2B/s |
| Bloom | ×1.25 | 1B/s |
| Silver | ×1.2 | 960M/s |
Pets that earn about the same as Zombified Pumpkin Fiend
Within 15% of Zombified Pumpkin Fiend's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Skeletal Giant Sloth | 900M/s | Secret | Skeletal Egg |
Void Serpent | 900M/s | Eternal | Rift |
Gorilla King | 880M/s | Eternal | Titan Temple |
Eyeball Crab | 825M/s | Secret | Experimental Egg |
Ringlord | 825M/s | Secret | – |
Shattered Drake | 800M/s | Eternal | Rift |
Skeletal Giant Sloth
Void Serpent
Gorilla King
Eyeball Crab
Ringlord
Shattered Drake