
Ringlord
825M/sSecret#58 highest income
Ringlord earns 825M/s base income in Steal An Egg, the #58 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Ringlord is asking you to give it away.
Ringlord income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Ringlord income |
|---|---|---|
| Rainbow | ×3.5 | 2.89B/s |
| Parasite | ×3 | 2.48B/s |
| Fractured | ×2.75 | 2.27B/s |
| Scrambled | ×2.75 | 2.27B/s |
| Golden | ×2.5 | 2.06B/s |
| Spirit Bloom | ×2.5 | 2.06B/s |
| Bloom | ×1.25 | 1.03B/s |
| Silver | ×1.2 | 990M/s |
Pets that earn about the same as Ringlord
Within 15% of Ringlord's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Skeletal Giant Sloth | 900M/s | Secret | Skeletal Egg |
Void Serpent | 900M/s | Eternal | Rift |
Gorilla King | 880M/s | Eternal | Titan Temple |
Eyeball Crab | 825M/s | Secret | Experimental Egg |
Shattered Drake | 800M/s | Eternal | Rift |
| Zombified Pumpkin Fiend | 800M/s | Secret | Zombified Halloween Egg |
Skeletal Giant Sloth
Void Serpent
Gorilla King
Eyeball Crab
Shattered Drake