
World Eater
500M/sEternal#37 highest incomeRift
World Eater earns 500M/s base income in Steal An Egg, the #37 highest-earning of the 177 pets tracked. It is an Eternal pet hatched from the Riftborn Egg. Income here is the base rate as of 19 October 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your World Eater is asking you to give it away.
World Eater income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | World Eater income |
|---|---|---|
| Rainbow | ×3.5 | 1.75B/s |
| Parasite | ×3 | 1.5B/s |
| Fractured | ×2.75 | 1.38B/s |
| Scrambled | ×2.75 | 1.38B/s |
| Golden | ×2.5 | 1.25B/s |
| Spirit Bloom | ×2.5 | 1.25B/s |
| Bloom | ×1.25 | 625M/s |
| Silver | ×1.2 | 600M/s |
Pets that earn about the same as World Eater
Within 15% of World Eater's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Skeletal Glyptodon | 550M/s | Secret | Skeletal Egg |
Krakenoid | 500M/s | Monster | Event |
Nuceodile | 500M/s | Secret | Biohazard Egg |
Skeletal Glyptodon
Krakenoid
Nuceodile