
Luminous Spirit Manta
500M/sSecret#71 highest incomeLuminous Reroll Egg
Luminous Spirit Manta earns 500M/s base income in Steal An Egg, the #71 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Luminous Spirit Manta is asking you to give it away.
Luminous Spirit Manta income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Luminous Spirit Manta income |
|---|---|---|
| Rainbow | ×3.5 | 1.75B/s |
| Parasite | ×3 | 1.5B/s |
| Fractured | ×2.75 | 1.38B/s |
| Scrambled | ×2.75 | 1.38B/s |
| Golden | ×2.5 | 1.25B/s |
| Spirit Bloom | ×2.5 | 1.25B/s |
| Bloom | ×1.25 | 625M/s |
| Silver | ×1.2 | 600M/s |
Pets that earn about the same as Luminous Spirit Manta
Within 15% of Luminous Spirit Manta's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Skeletal Glyptodon | 550M/s | Secret | Skeletal Egg |
Krakenoid | 500M/s | Monster | Monster Egg |
Nuceodile | 500M/s | Secret | Biohazard Egg |
World Eater | 500M/s | Eternal | Rift |
BloodBloom | 450M/s | Secret | Halloween Dimension |
Grave Cerberus | 450M/s | Secret | Halloween Dimension |
Skeletal Glyptodon
Krakenoid
Nuceodile
World Eater
BloodBloom
Grave Cerberus