
Tideler
2.8B/sSecret#28 highest incomeAlien Planet
Tideler earns 2.8B/s base income in Steal An Egg, the #28 highest-earning of the 264 pets tracked. It is a Secret pet in the Alien Planet biome. Hatching it also pays out $280B, 200M Speed. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Tideler is asking you to give it away.
Tideler income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Tideler income |
|---|---|---|
| Rainbow | ×3.5 | 9.8B/s |
| Parasite | ×3 | 8.4B/s |
| Fractured | ×2.75 | 7.7B/s |
| Scrambled | ×2.75 | 7.7B/s |
| Golden | ×2.5 | 7B/s |
| Spirit Bloom | ×2.5 | 7B/s |
| Bloom | ×1.25 | 3.5B/s |
| Silver | ×1.2 | 3.36B/s |
Pets that earn about the same as Tideler
Within 15% of Tideler's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Cthulhu | 3B/s | Divine | Luminous Egg |
Engine Snail | 3B/s | Eternal | – |
Nightflame | 3B/s | Divine | Titan Temple |
Luminous Terra Snapper | 2.5B/s | Eternal | Luminous Reroll Egg |
Pink Dragon Experiment #010 | 2.5B/s | Eternal | Event |
Skeletal Dunkleosteus | 2.5B/s | Eternal | Skeletal Egg |
Cthulhu
Engine Snail
Nightflame
Luminous Terra Snapper
Pink Dragon Experiment #010
Skeletal Dunkleosteus