
Cthulhu
3B/sDivine#25 highest incomeLuminous Egg
Cthulhu earns 3B/s base income in Steal An Egg, the #25 highest-earning of the 264 pets tracked. It is a Divine pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Cthulhu is asking you to give it away.
Cthulhu income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Cthulhu income |
|---|---|---|
| Rainbow | ×3.5 | 10.5B/s |
| Parasite | ×3 | 9B/s |
| Fractured | ×2.75 | 8.25B/s |
| Scrambled | ×2.75 | 8.25B/s |
| Golden | ×2.5 | 7.5B/s |
| Spirit Bloom | ×2.5 | 7.5B/s |
| Bloom | ×1.25 | 3.75B/s |
| Silver | ×1.2 | 3.6B/s |
Pets that earn about the same as Cthulhu
Within 15% of Cthulhu's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Engine Snail | 3B/s | Eternal | – |
Nightflame | 3B/s | Divine | Titan Temple |
Tideler | 2.8B/s | Secret | Alien Planet |
Engine Snail
Nightflame
Tideler