
Ring Guard
15M/sSecret#131 highest income
Ring Guard earns 15M/s base income in Steal An Egg, the #131 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Ring Guard is asking you to give it away.
Ring Guard income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Ring Guard income |
|---|---|---|
| Rainbow | ×3.5 | 52.5M/s |
| Parasite | ×3 | 45M/s |
| Fractured | ×2.75 | 41.3M/s |
| Scrambled | ×2.75 | 41.3M/s |
| Golden | ×2.5 | 37.5M/s |
| Spirit Bloom | ×2.5 | 37.5M/s |
| Bloom | ×1.25 | 18.8M/s |
| Silver | ×1.2 | 18M/s |
Pets that earn about the same as Ring Guard
Within 15% of Ring Guard's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Imp | 16M/s | Cosmic | Angels & Demons |
Sacred Moth | 16M/s | Cosmic | Angels |
Race Bird | 16M/s | Cosmic | – |
Kraken | 15M/s | Secret | Abyss Ocean |
Wendigo | 15M/s | Secret | Rift |
Imp
Sacred Moth
Race Bird
Kraken
Wendigo