
Race Bird
16M/sCosmic#129 highest income
Race Bird earns 16M/s base income in Steal An Egg, the #129 highest-earning of the 264 pets tracked. It is a Cosmic pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Race Bird is asking you to give it away.
Race Bird income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Race Bird income |
|---|---|---|
| Rainbow | ×3.5 | 56M/s |
| Parasite | ×3 | 48M/s |
| Fractured | ×2.75 | 44M/s |
| Scrambled | ×2.75 | 44M/s |
| Golden | ×2.5 | 40M/s |
| Spirit Bloom | ×2.5 | 40M/s |
| Bloom | ×1.25 | 20M/s |
| Silver | ×1.2 | 19.2M/s |
Pets that earn about the same as Race Bird
Within 15% of Race Bird's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Rhinotaur | 17.5M/s | Cosmic | Titan Temple |
Imp | 16M/s | Cosmic | Angels & Demons |
Sacred Moth | 16M/s | Cosmic | Angels |
Kraken | 15M/s | Secret | Abyss Ocean |
Ring Guard | 15M/s | Secret | – |
Wendigo | 15M/s | Secret | Rift |
Rhinotaur
Imp
Sacred Moth
Kraken
Ring Guard
Wendigo