
RazorFang
350M/sSecret#78 highest incomeAngels & Demons
RazorFang earns 350M/s base income in Steal An Egg, the #78 highest-earning of the 264 pets tracked. It is a Secret pet hatched from the RazorFang Egg in the Angels & Demons biome. Hatching it also pays out +90M Speed, $35B. The egg takes 3h 15m to hatch. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your RazorFang is asking you to give it away.
RazorFang income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | RazorFang income |
|---|---|---|
| Rainbow | ×3.5 | 1.23B/s |
| Parasite | ×3 | 1.05B/s |
| Fractured | ×2.75 | 963M/s |
| Scrambled | ×2.75 | 963M/s |
| Golden | ×2.5 | 875M/s |
| Spirit Bloom | ×2.5 | 875M/s |
| Bloom | ×1.25 | 438M/s |
| Silver | ×1.2 | 420M/s |
Pets that earn about the same as RazorFang
Within 15% of RazorFang's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Centaur | 350M/s | Secret | Angels & Demons |
Luminous Spike | 350M/s | Secret | Luminous Reroll Egg |
Pumpkin Golem | 350M/s | Secret | Halloween Dimension |
Sharkodile | 350M/s | Secret | Unstable Egg |
Mecha Crawler | 320M/s | Monster | Mecha Egg |
Dunkleosteus | 300M/s | Secret | Skeletal Egg |
Centaur
Luminous Spike
Pumpkin Golem
Sharkodile
Mecha Crawler
Dunkleosteus