
Luminous Spike
350M/sSecret#77 highest incomeLuminous Reroll Egg
Luminous Spike earns 350M/s base income in Steal An Egg, the #77 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Luminous Spike is asking you to give it away.
Luminous Spike income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Luminous Spike income |
|---|---|---|
| Rainbow | ×3.5 | 1.23B/s |
| Parasite | ×3 | 1.05B/s |
| Fractured | ×2.75 | 963M/s |
| Scrambled | ×2.75 | 963M/s |
| Golden | ×2.5 | 875M/s |
| Spirit Bloom | ×2.5 | 875M/s |
| Bloom | ×1.25 | 438M/s |
| Silver | ×1.2 | 420M/s |
Pets that earn about the same as Luminous Spike
Within 15% of Luminous Spike's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Centaur | 350M/s | Secret | Angels & Demons |
RazorFang | 350M/s | Secret | Angels & Demons |
Pumpkin Golem | 350M/s | Secret | Halloween Dimension |
Sharkodile | 350M/s | Secret | Unstable Egg |
Mecha Crawler | 320M/s | Monster | Mecha Egg |
Dunkleosteus | 300M/s | Secret | Skeletal Egg |
Centaur
RazorFang
Pumpkin Golem
Sharkodile
Mecha Crawler
Dunkleosteus