
Giant Sloth
4M/sCosmic#145 highest incomeSkeletal Egg
Giant Sloth earns 4M/s base income in Steal An Egg, the #145 highest-earning of the 264 pets tracked. It is a Cosmic pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Giant Sloth is asking you to give it away.
Giant Sloth income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Giant Sloth income |
|---|---|---|
| Rainbow | ×3.5 | 14M/s |
| Parasite | ×3 | 12M/s |
| Fractured | ×2.75 | 11M/s |
| Scrambled | ×2.75 | 11M/s |
| Golden | ×2.5 | 10M/s |
| Spirit Bloom | ×2.5 | 10M/s |
| Bloom | ×1.25 | 5M/s |
| Silver | ×1.2 | 4.8M/s |
Pets that earn about the same as Giant Sloth
Within 15% of Giant Sloth's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Crowshade | 4.5M/s | Mythic | Halloween Dimension |
Night Fang | 4M/s | Mythic | Halloween Dimension |
Executive Raccoon | 3.5M/s | Legendary | – |
King Snake | 3.5M/s | Secret | Jungle |
Crowshade
Night Fang
Executive Raccoon
King Snake