
Executive Raccoon
3.5M/sLegendary#147 highest income
Executive Raccoon earns 3.5M/s base income in Steal An Egg, the #147 highest-earning of the 264 pets tracked. It is a Legendary pet hatched from the No egg. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Executive Raccoon is asking you to give it away.
Executive Raccoon income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Executive Raccoon income |
|---|---|---|
| Rainbow | ×3.5 | 12.3M/s |
| Parasite | ×3 | 10.5M/s |
| Fractured | ×2.75 | 9.63M/s |
| Scrambled | ×2.75 | 9.63M/s |
| Golden | ×2.5 | 8.75M/s |
| Spirit Bloom | ×2.5 | 8.75M/s |
| Bloom | ×1.25 | 4.38M/s |
| Silver | ×1.2 | 4.2M/s |
Pets that earn about the same as Executive Raccoon
Within 15% of Executive Raccoon's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Giant Sloth | 4M/s | Cosmic | Skeletal Egg |
Night Fang | 4M/s | Mythic | Halloween Dimension |
King Snake | 3.5M/s | Secret | Jungle |
Scarecrow | 3M/s | Cosmic | Halloween Dimension |
Spirit Knight | 3M/s | Cosmic | Halloween Dimension |
Giant Sloth
Night Fang
King Snake
Scarecrow
Spirit Knight