Vespera
300M/sSecret#84 highest income
Vespera earns 300M/s base income in Steal An Egg, the #84 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Vespera is asking you to give it away.
Vespera income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Vespera income |
|---|---|---|
| Rainbow | ×3.5 | 1.05B/s |
| Parasite | ×3 | 900M/s |
| Fractured | ×2.75 | 825M/s |
| Scrambled | ×2.75 | 825M/s |
| Golden | ×2.5 | 750M/s |
| Spirit Bloom | ×2.5 | 750M/s |
| Bloom | ×1.25 | 375M/s |
| Silver | ×1.2 | 360M/s |
Pets that earn about the same as Vespera
Within 15% of Vespera's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Mecha Crawler | 320M/s | Monster | Mecha Egg |
Dunkleosteus | 300M/s | Secret | Skeletal Egg |
Ghost Reaper | 300M/s | Eternal | Halloween Dimension |
Experiment #001 | 285M/s | Secret | – |
Mecha Crawler
Dunkleosteus
Ghost Reaper
Experiment #001