
Terrorbird
110K/sMythic#197 highest incomeSkeletal Egg
Terrorbird earns 110K/s base income in Steal An Egg, the #197 highest-earning of the 264 pets tracked. It is a Mythic pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Terrorbird is asking you to give it away.
Terrorbird income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Terrorbird income |
|---|---|---|
| Rainbow | ×3.5 | 385K/s |
| Parasite | ×3 | 330K/s |
| Fractured | ×2.75 | 303K/s |
| Scrambled | ×2.75 | 303K/s |
| Golden | ×2.5 | 275K/s |
| Spirit Bloom | ×2.5 | 275K/s |
| Bloom | ×1.25 | 138K/s |
| Silver | ×1.2 | 132K/s |
Pets that earn about the same as Terrorbird
Within 15% of Terrorbird's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Ankylosaurus | 120K/s | Mythic | Prehistoric |
Eye Bat #021 | 115K/s | Legendary | Event |
Spideron | 95K/s | Legendary | Titan Temple |
Ankylosaurus
Eye Bat #021
Spideron