
Spirit Manta
75K/sMythic#201 highest incomeLuminous Egg
Spirit Manta earns 75K/s base income in Steal An Egg, the #201 highest-earning of the 264 pets tracked. It is a Mythic pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Spirit Manta is asking you to give it away.
Spirit Manta income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Spirit Manta income |
|---|---|---|
| Rainbow | ×3.5 | 263K/s |
| Parasite | ×3 | 225K/s |
| Fractured | ×2.75 | 206K/s |
| Scrambled | ×2.75 | 206K/s |
| Golden | ×2.5 | 188K/s |
| Spirit Bloom | ×2.5 | 188K/s |
| Bloom | ×1.25 | 93.8K/s |
| Silver | ×1.2 | 90K/s |
Pets that earn about the same as Spirit Manta
Within 15% of Spirit Manta's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Hollow Bat | 80K/s | Mythic | Halloween Dimension |
Orca | 80K/s | Mythic | Abyss Ocean |
Salamander | 74K/s | Legendary | Cherry Blossom |
Hollow Bat
Orca
Salamander