
Royal Skywhale
8B/sDivine#8 highest incomeEnchanted Forest
Royal Skywhale earns 8B/s base income in Steal An Egg, the #8 highest-earning of the 264 pets tracked. It is a Divine pet hatched from the Royal Skywhale Egg in the Enchanted Forest biome. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Royal Skywhale is asking you to give it away.
Royal Skywhale income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Royal Skywhale income |
|---|---|---|
| Rainbow | ×3.5 | 28B/s |
| Parasite | ×3 | 24B/s |
| Fractured | ×2.75 | 22B/s |
| Scrambled | ×2.75 | 22B/s |
| Golden | ×2.5 | 20B/s |
| Spirit Bloom | ×2.5 | 20B/s |
| Bloom | ×1.25 | 10B/s |
| Silver | ×1.2 | 9.6B/s |
Pets that earn about the same as Royal Skywhale
Within 15% of Royal Skywhale's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Skeletal Sabertooth | 9B/s | Divine | Skeletal Egg |
Headless Horseman | 8.5B/s | Divine | – |
Bone Emperor | 7.5B/s | Divine | Halloween Dimension |
Mecha Scrambler | 7.5B/s | Divine | Event |
Aetheron | 6.9B/s | Divine | Angels & Demons |
Skeletal Sabertooth
Headless Horseman
Bone Emperor
Mecha Scrambler
Aetheron