Pumpkin Brute
3.5B/sEternal#23 highest income
Pumpkin Brute earns 3.5B/s base income in Steal An Egg, the #23 highest-earning of the 264 pets tracked. It is an Eternal pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Pumpkin Brute is asking you to give it away.
Pumpkin Brute income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Pumpkin Brute income |
|---|---|---|
| Rainbow | ×3.5 | 12.3B/s |
| Parasite | ×3 | 10.5B/s |
| Fractured | ×2.75 | 9.63B/s |
| Scrambled | ×2.75 | 9.63B/s |
| Golden | ×2.5 | 8.75B/s |
| Spirit Bloom | ×2.5 | 8.75B/s |
| Bloom | ×1.25 | 4.38B/s |
| Silver | ×1.2 | 4.2B/s |
Pets that earn about the same as Pumpkin Brute
Within 15% of Pumpkin Brute's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Mecha Dreadscale | 4B/s | Monster | Mecha Egg |
Octophant | 4B/s | Divine | Unstable Egg |
Skeletal Gigantus | 4B/s | Eternal | Skeletal Egg |
| Zombified Grave Cerberus | 4B/s | Eternal | Zombified Halloween Egg |
Gorillastein | 3.5B/s | Eternal | Halloween Dimension |
Shattered Colossus | 3.5B/s | Divine | Rift |
Mecha Dreadscale
Octophant
Skeletal Gigantus
Gorillastein
Shattered Colossus