
Luminous Electric Eel
1.75B/sEternal#38 highest incomeLuminous Reroll Egg
Luminous Electric Eel earns 1.75B/s base income in Steal An Egg, the #38 highest-earning of the 264 pets tracked. It is an Eternal pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Luminous Electric Eel is asking you to give it away.
Luminous Electric Eel income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Luminous Electric Eel income |
|---|---|---|
| Rainbow | ×3.5 | 6.13B/s |
| Parasite | ×3 | 5.25B/s |
| Fractured | ×2.75 | 4.81B/s |
| Scrambled | ×2.75 | 4.81B/s |
| Golden | ×2.5 | 4.38B/s |
| Spirit Bloom | ×2.5 | 4.38B/s |
| Bloom | ×1.25 | 2.19B/s |
| Silver | ×1.2 | 2.1B/s |
Pets that earn about the same as Luminous Electric Eel
Within 15% of Luminous Electric Eel's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Celestial Sunlion | 2B/s | Eternal | Enchanted Forest |
Dreadscale | 2B/s | Monster | Monster Egg |
Dreadstinger | 2B/s | Eternal | Experimental Egg |
Equinox | 1.8B/s | Eternal | Angels & Demons |
Kitsune | 1.8B/s | Divine | Cherry Blossom |
Toxic Hedgehog | 1.75B/s | Secret | Event |
Celestial Sunlion
Dreadscale
Dreadstinger
Equinox
Kitsune
Toxic Hedgehog