
Luminous Abyss Shark
600M/sSecret#66 highest incomeLuminous Reroll Egg
Luminous Abyss Shark earns 600M/s base income in Steal An Egg, the #66 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Luminous Abyss Shark is asking you to give it away.
Luminous Abyss Shark income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Luminous Abyss Shark income |
|---|---|---|
| Rainbow | ×3.5 | 2.1B/s |
| Parasite | ×3 | 1.8B/s |
| Fractured | ×2.75 | 1.65B/s |
| Scrambled | ×2.75 | 1.65B/s |
| Golden | ×2.5 | 1.5B/s |
| Spirit Bloom | ×2.5 | 1.5B/s |
| Bloom | ×1.25 | 750M/s |
| Silver | ×1.2 | 720M/s |
Pets that earn about the same as Luminous Abyss Shark
Within 15% of Luminous Abyss Shark's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Mecha Crocodon | 680M/s | Monster | Mecha Egg |
Ember Dragon | 600M/s | Secret | Event |
Mecha Chompa | 600M/s | Secret | Event |
Oni Tiger | 600M/s | Eternal | Cherry Blossom |
Skeletal Glyptodon | 550M/s | Secret | Skeletal Egg |
Mecha Crocodon
Ember Dragon
Mecha Chompa
Oni Tiger
Skeletal Glyptodon