
Jitterbug
155M/sSecret#95 highest incomeEnchanted Forest
Jitterbug earns 155M/s base income in Steal An Egg, the #95 highest-earning of the 264 pets tracked. It is a Secret pet in the Enchanted Forest biome. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Jitterbug is asking you to give it away.
Jitterbug income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Jitterbug income |
|---|---|---|
| Rainbow | ×3.5 | 543M/s |
| Parasite | ×3 | 465M/s |
| Fractured | ×2.75 | 426M/s |
| Scrambled | ×2.75 | 426M/s |
| Golden | ×2.5 | 388M/s |
| Spirit Bloom | ×2.5 | 388M/s |
| Bloom | ×1.25 | 194M/s |
| Silver | ×1.2 | 186M/s |
Pets that earn about the same as Jitterbug
Within 15% of Jitterbug's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Three Headed Chicken | 165M/s | Cosmic | Experimental Egg |
Mecha Froggo | 155M/s | Monster | Mecha Egg |
Hexed Pumpkin | 150M/s | Cosmic | Halloween Dimension |
Stag | 145M/s | Secret | Cherry Blossom |
Shardwing | 145M/s | Secret | Rift |
Three Headed Chicken
Mecha Froggo
Hexed Pumpkin
Stag
Shardwing