
Electric Eel
200M/sSecret#91 highest incomeLuminous Egg
Electric Eel earns 200M/s base income in Steal An Egg, the #91 highest-earning of the 264 pets tracked. It is a Secret pet. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your Electric Eel is asking you to give it away.
Electric Eel income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | Electric Eel income |
|---|---|---|
| Rainbow | ×3.5 | 700M/s |
| Parasite | ×3 | 600M/s |
| Fractured | ×2.75 | 550M/s |
| Scrambled | ×2.75 | 550M/s |
| Golden | ×2.5 | 500M/s |
| Spirit Bloom | ×2.5 | 500M/s |
| Bloom | ×1.25 | 250M/s |
| Silver | ×1.2 | 240M/s |
Pets that earn about the same as Electric Eel
Within 15% of Electric Eel's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Gargoyle | 225M/s | Secret | Angels & Demons |
Pure Jellyfish | 225M/s | Secret | Angels & Demons |
Mutant Shark | 215M/s | Secret | Titan Temple |
Mosasaurus | 180M/s | Eternal | Prehistoric |
Gargoyle
Pure Jellyfish
Mutant Shark
Mosasaurus