
67
1.55M/sSecret#160 highest incomeEvent
67 earns 1.55M/s base income in Steal An Egg, the #160 highest-earning of the 264 pets tracked. It is a Secret pet hatched from the No egg. Income here is the base rate as of 16 November 2026; a color mutation and a bigger size roll multiply it, see the table below or the income calculator. Steal An Egg has no trade window, pets can only be gifted one way, so anyone offering to “trade” for your 67 is asking you to give it away.
67 income with every mutation
Base income times the color mutation multiplier, before any size bonus:
| Mutation | Multiplier | 67 income |
|---|---|---|
| Rainbow | ×3.5 | 5.42M/s |
| Parasite | ×3 | 4.65M/s |
| Fractured | ×2.75 | 4.26M/s |
| Scrambled | ×2.75 | 4.26M/s |
| Golden | ×2.5 | 3.88M/s |
| Spirit Bloom | ×2.5 | 3.88M/s |
| Bloom | ×1.25 | 1.94M/s |
| Silver | ×1.2 | 1.86M/s |
Pets that earn about the same as 67
Within 15% of 67's base income:
| Pet | Income | Rarity | Biome |
|---|---|---|---|
Toadstool | 1.6M/s | Mythic | Halloween Dimension |
Bronto | 1.5M/s | Cosmic | Prehistoric |
Crawler | 1.5M/s | Monster | Monster Egg |
Toadstool
Bronto
Crawler