
Huge Koi Fish
28.2M diamondsExclusive#1230 most valuable88,453 exist
Huge Koi Fish is currently valued at 28.2M diamonds in Pet Simulator 99, making it the #1230 most valuable tracked item. It is an Exclusive item. Values reflect trader consensus as of 1 November 2026. Before you accept any offer for Huge Koi Fish, run both sides through the WFL calculator. A fair trade lands within about 10% of even.
Huge Koi Fish value by variant
Recent average price for each version, with how many copies exist. Rarer variants trade well above the normal pet:
| Variant | Value | Exist |
|---|---|---|
| Normal | 28.2M diamonds | 88,453 |
| Golden | 30.6M diamonds | 21,066 |
| Rainbow | 143M diamonds | 15,083 |
| Shiny | 134M diamonds | 1,935 |
| Shiny Golden | 306M diamonds | 427 |
| Shiny Rainbow | 1.97B diamonds | 315 |
Fair trades for Huge Koi Fish
Items worth about the same, one-for-one swaps with these are close to fair:
| Item | Value | Rarity | Demand |
|---|---|---|---|
Huge Jolly Narwhal | 32.4M diamonds | Exclusive | – |
Huge Earth Dog | 32.3M diamonds | Exclusive | – |
Huge Climber Goat | 32.3M diamonds | Exclusive | – |
Huge Ninja Cat | 32.2M diamonds | Exclusive | – |
Huge Alienus Kitsune | 32.2M diamonds | Exclusive | – |
Huge Ice Cube Penguin | 32.1M diamonds | Exclusive | – |
Huge Jolly Narwhal
Huge Earth Dog
Huge Climber Goat
Huge Ninja Cat
Huge Alienus Kitsune
Huge Ice Cube Penguin