
Huge Devil Agony
137M diamondsExclusive#787 most valuable11,358 exist
Huge Devil Agony is currently valued at 137M diamonds in Pet Simulator 99, making it the #787 most valuable tracked item. It is an Exclusive item. Values reflect trader consensus as of 1 November 2026. Before you accept any offer for Huge Devil Agony, run both sides through the WFL calculator. A fair trade lands within about 10% of even.
Huge Devil Agony value by variant
Recent average price for each version, with how many copies exist. Rarer variants trade well above the normal pet:
| Variant | Value | Exist |
|---|---|---|
| Normal | 137M diamonds | 11,358 |
| Golden | 80.7M diamonds | 3,772 |
| Rainbow | 882M diamonds | 778 |
| Shiny | 3.78B diamonds | 86 |
| Shiny Golden | 3.49B diamonds | 47 |
| Shiny Rainbow | Too few sales | 5 |
Fair trades for Huge Devil Agony
Items worth about the same, one-for-one swaps with these are close to fair:
| Item | Value | Rarity | Demand |
|---|---|---|---|
Huge Kaiju Sea Dragon | 156M diamonds | Exclusive | – |
Huge Dove | 155M diamonds | Exclusive | – |
Huge Pot of Gold Corgi | 154M diamonds | Exclusive | – |
Huge Stargazing Axolotl | 154M diamonds | Exclusive | – |
Huge Totem Cat | 153M diamonds | Exclusive | – |
Huge Clover Owl | 153M diamonds | Exclusive | – |
Huge Kaiju Sea Dragon
Huge Dove
Huge Pot of Gold Corgi
Huge Stargazing Axolotl
Huge Totem Cat
Huge Clover Owl