
Huge Crystal Dog
88.8M diamondsExclusive#866 most valuable35,730 exist
Huge Crystal Dog is currently valued at 88.8M diamonds in Pet Simulator 99, making it the #866 most valuable tracked item. It is an Exclusive item. Values reflect trader consensus as of 1 November 2026. Before you accept any offer for Huge Crystal Dog, run both sides through the WFL calculator. A fair trade lands within about 10% of even.
Huge Crystal Dog value by variant
Recent average price for each version, with how many copies exist. Rarer variants trade well above the normal pet:
| Variant | Value | Exist |
|---|---|---|
| Normal | 88.8M diamonds | 35,730 |
| Golden | 83.1M diamonds | 3,494 |
| Rainbow | 615M diamonds | 864 |
| Shiny | 358M diamonds | 629 |
| Shiny Golden | 2.52B diamonds | 68 |
| Shiny Rainbow | Too few sales | 15 |
Fair trades for Huge Crystal Dog
Items worth about the same, one-for-one swaps with these are close to fair:
| Item | Value | Rarity | Demand |
|---|---|---|---|
Huge Scary Cat | 102M diamonds | Exclusive | – |
Huge Party Axolotl | 101M diamonds | Exclusive | – |
Huge Blossom Spirit | 101M diamonds | Exclusive | – |
Huge Fireball Cat | 101M diamonds | Exclusive | – |
Huge Elf Dog | 100M diamonds | Exclusive | – |
Huge Fire Horse | 100M diamonds | Exclusive | – |
Huge Scary Cat
Huge Party Axolotl
Huge Blossom Spirit
Huge Fireball Cat
Huge Elf Dog
Huge Fire Horse